DecaDance
2002 US National FS 10 way - 5th place


Competition Photos

Round 1 - Lil's Nova
17.13 sec

Round 2 - Thacker's Bear Trap
16.17 sec

Round 3 - Perris Pinwheel
16.30 sec

Round 4 - Boatman's Star
15.53 sec

Round 5 - Wright Flyer
15.98 sec

Round 6 - Norman's Cross
22.36 sec

Competition Videos
Round 1
Coming Soon
Round 2
Coming Soon
Round 3
Coming Soon
Round 4
Coming Soon
Round 5
Coming Soon
Round 6
Coming Soon

 10-Way Updated 13 Sep 2002 at 15:57 CDT
Final Standings
  Round best score: 8.71 8.74 8.37 8.80 10.61 10.46 G=Guest 
No.  Team Name 1 2 3 4 5 6 TOT AVG POS
904 SDC STL 8.71 8.74 8.37 8.80 10.61 13.48 58.71 9.79 1
909 Arizona Airspeed 12.11 15.19 11.22 11.82 11.25 10.46 72.05 12.01 2
902 TFX 14.56 17.32 12.02 12.02 20.97 18.36 95.25 15.88 3
901 Texxians 17.67 17.77 17.96 15.18 18.35 14.43 101.36 16.89 4
911 Decadance 17.13 16.17 16.30 15.53 15.98 22.36 103.47 17.25 5
903 Otter Chaos 16.97 25.47 14.92 14.92 21.21 18.44 111.93 18.66 6
905 Golden Knights 23.11 14.23 15.43 13.59 13.92 40.00 120.28 20.05 7
907 10 Lemmings 22.89 23.48 21.90 23.02 22.67 21.05 135.01 22.50 8
906 Stall Speed 11 32.04 27.36 22.09 25.46 21.49 30.81 159.25 26.54 9
908 Confused Juggs 29.57 25.18 27.53 25.81 23.30 40.00 171.39 28.57 10
910 Rule # 9 37.55 40.00 33.61 29.21 40.00 40.00 220.37 36.73 G


|  Home   |  Links   |  Photo Gallery   |  Video   |  Discussion   |


All Images/Videos are ©Copyright 1994-2001, Aerial Dynamics

Site Meter